| UG Programmes | Year of Commencement | Current Strength (Students) | |
|---|---|---|---|
| 1. | Fashion Design | 2020 | 118 |
| 2. | Textile Design | 2020 | 87 |
| 3. | Fashion Communication | 2021 |
71 |
| 4 | Fashion Technology | 2022 | 10 |
| UG Programmes | Year of Commencement | Current Strength (Students) | |
|---|---|---|---|
| 1. | Fashion Design | 2020 | 118 |
| 2. | Textile Design | 2020 | 87 |
| 3. | Fashion Communication | 2021 |
71 |
| 4 | Fashion Technology | 2022 | 10 |